Event | Place | Points |
---|---|---|
RoboGames 2024 | 17 | 0 |
Kilobots 57 - Canadian National Championships 2024 | 1 | 15.0 |
Kilobots 55 @ Calgary Maker Faire | 5 | 0 |
Kilobots 56 @ FingerTech Headquarters | 1 | 4.6875 |
Kilobots 58 @ FingerTech HQ | 2 | 5.25 |
Event | Place | Points |
---|---|---|
RoboGames 2024 | 17 | 0 |
Kilobots 57 - Canadian National Championships 2024 | 1 | 15.0 |
Kilobots 55 @ Calgary Maker Faire | 5 | 0 |
Kilobots 56 @ FingerTech Headquarters | 1 | 4.6875 |
Kilobots 58 @ FingerTech HQ | 2 | 5.25 |
Four wheel drive undercutter, essentially a slight modification of the Absolute Chaos Robotics' "Jolt!" kit: https://absolutechaosrobotics.bigcartel.com/