| Event | Place | Points |
|---|---|---|
| SCAR - March Mechanical Mayhem 2026 | 3 | 11.8125 |
| SCAR - Carnage at the Cube 2026 | 25 | 0 |
| Event | Place | Points |
|---|---|---|
| SCAR - March Mechanical Mayhem 2026 | 3 | 11.8125 |
| SCAR - Carnage at the Cube 2026 | 25 | 0 |
Go spin fast
structural integrity❌
V1: exploded....
V2:exploded....
V3:didn't wanna work.....
V4: Custom 4s 250mah lipo, 40 gram asym ti beater, 700 rpm n10s, going 2-2 for sure. Actually worked 7W 2L 3rd place
V5: 4s 300mah, n20s, 4wd, ti uprights and beater, super meta or something.