| Event | Place | Points |
|---|---|---|
| Widener Robotics Club presents: Widener Robot Rumble! | 2 | 8.25 |
| May the 4th be with you on May 3rd | 5 | 3.0 |
| 3rd Annual GSCRL Season Championships | 13 | 0 |
| Widener Robot Rumble Returns! | 4 | 5.25 |
| Event | Place | Points |
|---|---|---|
| Widener Robotics Club presents: Widener Robot Rumble! | 2 | 8.25 |
| May the 4th be with you on May 3rd | 5 | 3.0 |
| 3rd Annual GSCRL Season Championships | 13 | 0 |
| Widener Robot Rumble Returns! | 4 | 5.25 |
A brick of a bot made from an old Sushi cutting boardÂ