| Event | Place | Points |
|---|---|---|
| Bots Brews and BBQ | 5 | 2.75 |
| The Bot Spot: Mini Mayhem! | 2 | 3.75 |
| Robot Combat League National Championship | 0 | |
| EVAC: Bring Water Slaughter | 0 | |
| BotRumble May 2026 | 0 |
| Event | Place | Points |
|---|---|---|
| Bots Brews and BBQ | 5 | 2.75 |
| The Bot Spot: Mini Mayhem! | 2 | 3.75 |
| Robot Combat League National Championship | 0 | |
| EVAC: Bring Water Slaughter | 0 | |
| BotRumble May 2026 | 0 |
150g Fairy N20 drive motors and slicey drum.