| Event | Place | Points |
|---|---|---|
| Nexus Knockout 3 | 7 | 3.1875 |
| AIME Presents: ROBOTRONICA | 4 | 3.375 |
| Robot Combat League National Championship | 0 | |
| Spring Skirmish '26 | 0 | |
| Berkeley Bot Bash | 0 |
| Event | Place | Points |
|---|---|---|
| Nexus Knockout 3 | 7 | 3.1875 |
| AIME Presents: ROBOTRONICA | 4 | 3.375 |
| Robot Combat League National Championship | 0 | |
| Spring Skirmish '26 | 0 | |
| Berkeley Bot Bash | 0 |
Pronunciation: "ZEE-kuh"
Bot details and technical breakdown can be found on our website!