| Event | Place | Points |
|---|---|---|
| Socal Smackdown 2023 | 7 | 0 |
| SCAR: May Metal Massacre | 13 | 0 |
| SCAR - Orange County Maker Faire | 7 | 0 |
| 2023 Battle for Los Angeles - Presented by Smashbotz & SCAR | 5 | 5.0 |
| SCAR - December to Remember | 2 | 8.25 |
| Event | Place | Points |
|---|---|---|
| Socal Smackdown 2023 | 7 | 0 |
| SCAR: May Metal Massacre | 13 | 0 |
| SCAR - Orange County Maker Faire | 7 | 0 |
| 2023 Battle for Los Angeles - Presented by Smashbotz & SCAR | 5 | 5.0 |
| SCAR - December to Remember | 2 | 8.25 |
another TPU undercutter