Event | Place | Points |
---|---|---|
IRCL : Spring Bot Breaker 2025 | 9 | 0 |
UCR 2025 Spring Fling | 9 | 0 |
The Bot Spot: Opening Tournament! | 4 | 0 |
South Valley Smashbots: Halloween Havoc | 0 |
Event | Place | Points |
---|---|---|
IRCL : Spring Bot Breaker 2025 | 9 | 0 |
UCR 2025 Spring Fling | 9 | 0 |
The Bot Spot: Opening Tournament! | 4 | 0 |
South Valley Smashbots: Halloween Havoc | 0 |
Inspired by King Buxton from UK Robot Wars and improvised from another design, this bot came to life craving robot mayhem! Johnny Ros's first-ever legitimate combat robot as a BYU-Idaho alumnus. Win Ratio: 47.06%
Overall Record:
8 - 9
UCR St. Valentine's Day Massacre 2025
5 - 2
IRCL : Spring Bot Breaker 2025
0 - 2
UCR 2025 Spring Fling1 - 2
The Bot Spot: Opening Tournament! (Since 09/27/2025) 2 - 3